| Population | Opelika city, Alabama | Alabama |
|---|
| Total Population | 23,498 | 4,447,100 |
| Male | 46.7% | 48.3% |
| Female | 53.3% | 51.7% |
| 18 years and over | 72.4% | 74.7% |
| 65 years and over | 11.8% | 13.0% |
| Married Persons | 51.3% | 55.6% |
| Single Persons | 48.7% | 44.4% |
| Median Age | 34.1 | 35.8 |
| Average Family Size | 3.02 | 3.01 |
| Ethnicity |
| White | 55.5% | 72.0% |
| Black or African American | 43.2% | 26.3% |
| American Indian and Alaska Native | 0.5% | 1.0% |
| Asian | 1.1% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.4% | 0.9% |
| Hispanic or Latino (of any race) | 1.1% | 1.7% |
| Housing Characteristics | Opelika city, Alabama | Alabama |
|---|
| Total Housing Units | 10,272 | 1,963,711 |
| Median Home Cost | $91,100 | $85,100 |
| Number of Households | 9,200 | 1,737,080 |
| Persons per Household | 2.49 | 2.49 |
| Economic Characteristics | Opelika city, Alabama | Alabama |
|---|
| Median Household Income | $33,397 | $34,135 |
| Per Capita Income | $18,023 | $18,189 |
| In Labor Force | 61.6% | 59.7% |
| Families below poverty level | 14.9% | 12.5% |
| Education Characteristics | Opelika city, Alabama | Alabama |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,131 | 525,314 |
| High School Enrollment | 1,300 | 246,148 |
| College or Graduate School | 1,229 | 243,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 29.0% | 30.4% |
| Associates Degree | 6.8% | 5.4% |
| Bachelor's Degree | 13.2% | 12.2% |
| Graduate or Professional Degree | 9.1% | 6.9% |
Data provided by the 2000 U.S. Census